Compare
Matterport captures spaces. Visiting Media sells them.
Matterport is the leading 3D-capture platform, but hospitality sales teams need more than a pretty 3D model — they need a sales motion to close deals.
| Category | Visiting Media | Matterport |
|---|---|---|
| Built for | Hospitality sales motion — events, group sales, multi-property operators | General 3D capture across real estate, retail, AEC |
| Integrations | Cvent, Delphi, Tripleseat, Marriott CORE, Hyatt CANVAS, IHG brand sites, ProposalPath, SynXis | Limited hospitality integrations; Matterport-to-Cvent exists but requires manual workflow |
| Asset management | Visiting Media Platform: centralized library with AI-tagging, sharing analytics, lead scoring | No equivalent — capture lives on Matterport's viewer, distribution is BYO |
| AI | Conversational tours, predictive lead scoring, smart presentations, MCP server for AI agents | AI Property Insights for measurements + AI tagging; no sales-team AI features |
| Managed services | Product Studio — in-house photographers, videographers, CGI artists trained on hospitality | Matterport Capture Services — generic capture, not hospitality-trained |
| Pricing model | Quote-based by portfolio size + integrations | Per-space subscription pricing |
See how 800+ Marriott properties use Visiting Media — request a demo and we'll show you a side-by-side of TrueTour vs. a Matterport tour for an event-sale conversation.
Request DemoExperience the future of hospitality sales.
Schedule a personalized demo to see how our AI-powered platform can accelerate your revenue.
