Compare
Prismm diagrams the event. Visiting Media sells the property.
Prismm (formerly AllSeated, now Cvent) is a spatial event-design tool for planners. Visiting Media is a full sales platform for the property team.
| Category | Visiting Media | Prismm |
|---|---|---|
| Built for | End-to-end hospitality sales — tours, diagramming, asset library, and distribution in one platform | A spatial event-design point solution, now one product line inside Cvent’s broader event-tech portfolio |
| Diagramming approach | Dedicated Diagrams page, guided 4-step Builder flow, and a Furniture & Decor page tying every diagram to the property’s actual on-site inventory | Cloud-based 3D spatial diagramming and photorealistic walkthroughs, oriented around the event planner’s workspace |
| Sales enablement beyond diagramming | Visiting Media Platform: asset library, AI lead scoring, engagement analytics, Marriott CORE / Hyatt CANVAS / IHG brand integrations | No equivalent hospitality sales-enablement layer — diagramming and spatial design is the product |
| Who it’s built for | The property’s own sales team — selling the space, not just planning inside it | Primarily the meeting/event planner’s workflow, coordinating vendors and layouts |
| Ownership | Independent, purpose-built for hospitality sales | Acquired by Cvent (April 2025) — one product inside a much larger event-management suite |
A great diagram helps plan one event. A platform that sells the property helps close the next hundred.
Request DemoExperience the future of hospitality sales.
Schedule a personalized demo to see how our AI-powered platform can accelerate your revenue.
